Index of /parrot/14236KHz

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]2020-10-24-16-20-27_..>2020-10-24 17:58 2.0K 
[SND]2020-10-24-16-20-27_..>2020-10-24 17:58 424K 
[SND]2020-10-24-16-20-27_..>2020-10-24 17:58 250K 
[   ]2020-10-24-16-09-43_..>2020-10-24 16:20 1.1K 
[SND]2020-10-24-16-09-43_..>2020-10-24 16:20 189K 
[SND]2020-10-24-16-09-43_..>2020-10-24 16:20 123K 
[   ]2020-10-08-15-51-57_..>2020-10-16 19:30 3.7K 
[SND]2020-10-08-15-51-57_..>2020-10-16 19:30 615K 
[SND]2020-10-08-15-51-57_..>2020-10-16 19:30 580K 
[   ]2020-09-25-19-33-25_..>2020-09-26 12:31 1.5K 
[SND]2020-09-25-19-33-25_..>2020-09-26 12:31 261K 
[SND]2020-09-25-19-33-25_..>2020-09-26 12:31 195K 
[SND]kiwisdr.zl1pwm.nz_20..>2020-09-05 17:05 1.4M