Table 33-1. Constants defined in Graph.php
Name | Value | Line Number |
---|---|---|
IMAGE_GRAPH_AXISTYPE_LINEAR | 'linear' | 76 |
IMAGE_GRAPH_AXISTYPE_TEXT | 'text' | 68 |
IMAGE_GRAPH_TICKS_BOTH | 3 | 59 |
IMAGE_GRAPH_TICKS_INSIDE | 1 | 41 |
IMAGE_GRAPH_TICKS_OUTSIDE | 2 | 50 |
Table 33-2. Constants defined in GraphElements.php
Name | Value | Line Number |
---|---|---|
IMAGE_GRAPH_GRID_MAJOR | 'major' | 49 |
IMAGE_GRAPH_GRID_MINOR | 'minor' | 57 |
IMAGE_GRAPH_GRID_NONE | 'none' | 41 |
Table 33-3. Constants defined in GraphFillCommon.php
Name | Value | Line Number |
---|---|---|
IMAGE_GRAPH_FILL_LINEAR | 1 | 39 |
IMAGE_GRAPH_FILL_RADIAL | 2 | 44 |