Converting an AWA RT85 LOW BAND Transceiver

to 6 Metres

by Roger Baker VK3BKR and Mark Detering VK3TLW

Notes apply to the RT85. NOT the RT85A,B, or C


REPROGRAMMING THE EPROM

Either, we can programme your EPROM for you with OUR channels, or, you are on your own.

The RX VCO.

TX VCO.

The EXCITER

The RECEIVER

P.A. BOARD.

RX VCO

TX VCO

LO Injection

RX Tuning

TX Tuning

These mods should result in the receiver having a sensitivity of approx 0.25uV and a Tx power of at least 25Watts

Our Channels are

Ch Rpt Rx Ch Rpt Rx
1 53.550 19 52.550
2 53.575 20 52.575
3 53.600 21 52.600
4 53.625 22 52.625
5 53.650 23 52.650
6 53.675 24 52.675
7 53.700 25 52.700
8 53.725 26 52.725
9 53.750 27 52.750
10 53.775 28 52.775
11 53.800 29 52.800
12 53.825 30 52.825
13 53.850 31 52.850
14 53.875 32 52.875
15 53.900 33 52.900
16 53.925 34 52.925
17 53.950 35 52.950
18 53.975 36 52.975
Ch Simplex Ch Simplex
37 52.500 55 53.400
38 52.525 56 53.425
39 53.000 57 53.450
40 53.025 58 53.475
41 53.050 59 53.500
42 53.075 60 53.525
43 53.100    
44 53.125    
45 53.150    
46 53.175    
47 53.200    
48 53.225    
49 53.250    
50 53.275    
51 53.300    
52 53.325    
53 53.350    
54 53.375    

Roger Baker VK3BKR and Mark Detering VK3TLW